<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Dual LED Matrix Message Board</title>
	<atom:link href="http://negativeacknowledge.com/2008/05/dual-led-matrix-message-board/feed/" rel="self" type="application/rss+xml" />
	<link>http://negativeacknowledge.com/2008/05/dual-led-matrix-message-board/</link>
	<description></description>
	<lastBuildDate>Fri, 30 Mar 2012 17:45:04 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Roy Fisher</title>
		<link>http://negativeacknowledge.com/2008/05/dual-led-matrix-message-board/comment-page-1/#comment-326</link>
		<dc:creator>Roy Fisher</dc:creator>
		<pubDate>Tue, 25 Jan 2011 11:16:31 +0000</pubDate>
		<guid isPermaLink="false">http://negativeacknowledge.com/?p=22#comment-326</guid>
		<description>Hi, we are an UK Distributor for sparkfun, could you add us to your links section?</description>
		<content:encoded><![CDATA[<p>Hi, we are an UK Distributor for sparkfun, could you add us to your links section?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Random</title>
		<link>http://negativeacknowledge.com/2008/05/dual-led-matrix-message-board/comment-page-1/#comment-41</link>
		<dc:creator>Random</dc:creator>
		<pubDate>Tue, 11 Nov 2008 17:40:42 +0000</pubDate>
		<guid isPermaLink="false">http://negativeacknowledge.com/?p=22#comment-41</guid>
		<description>All the files are here: https://randomskk.net/projects/led_matrix/rev06/

In particular the schematic is at https://randomskk.net/projects/led_matrix/rev06/schematic.png</description>
		<content:encoded><![CDATA[<p>All the files are here: <a href="https://randomskk.net/projects/led_matrix/rev06/" rel="nofollow">https://randomskk.net/projects/led_matrix/rev06/</a></p>
<p>In particular the schematic is at <a href="https://randomskk.net/projects/led_matrix/rev06/schematic.png" rel="nofollow">https://randomskk.net/projects/led_matrix/rev06/schematic.png</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: cristina</title>
		<link>http://negativeacknowledge.com/2008/05/dual-led-matrix-message-board/comment-page-1/#comment-39</link>
		<dc:creator>cristina</dc:creator>
		<pubDate>Tue, 11 Nov 2008 14:03:02 +0000</pubDate>
		<guid isPermaLink="false">http://negativeacknowledge.com/?p=22#comment-39</guid>
		<description>can u send the schematic diagram of this? tnx. especially on how to drive this</description>
		<content:encoded><![CDATA[<p>can u send the schematic diagram of this? tnx. especially on how to drive this</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Random</title>
		<link>http://negativeacknowledge.com/2008/05/dual-led-matrix-message-board/comment-page-1/#comment-38</link>
		<dc:creator>Random</dc:creator>
		<pubDate>Thu, 15 May 2008 14:49:31 +0000</pubDate>
		<guid isPermaLink="false">http://negativeacknowledge.com/?p=22#comment-38</guid>
		<description>biojae: Not in this demo, I&#039;m still working out how to get both colours without dropping the duty cycle for each LED by too much. It can still do green or red for each.

alex: :D</description>
		<content:encoded><![CDATA[<p>biojae: Not in this demo, I&#8217;m still working out how to get both colours without dropping the duty cycle for each LED by too much. It can still do green or red for each.</p>
<p>alex: <img src='http://negativeacknowledge.com/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: alex</title>
		<link>http://negativeacknowledge.com/2008/05/dual-led-matrix-message-board/comment-page-1/#comment-37</link>
		<dc:creator>alex</dc:creator>
		<pubDate>Thu, 15 May 2008 07:24:15 +0000</pubDate>
		<guid isPermaLink="false">http://negativeacknowledge.com/?p=22#comment-37</guid>
		<description>Damn, you rick rolled me. :D</description>
		<content:encoded><![CDATA[<p>Damn, you rick rolled me. <img src='http://negativeacknowledge.com/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: biojae</title>
		<link>http://negativeacknowledge.com/2008/05/dual-led-matrix-message-board/comment-page-1/#comment-40</link>
		<dc:creator>biojae</dc:creator>
		<pubDate>Thu, 15 May 2008 04:10:58 +0000</pubDate>
		<guid isPermaLink="false">http://negativeacknowledge.com/?p=22#comment-40</guid>
		<description>no green?</description>
		<content:encoded><![CDATA[<p>no green?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

